ISU Physics Department Colloquium Schedule
Fall 2003 Schedule
Spring 2004 Tentative Schedule
| Jan. 26 | Dr. Chris Nelson, 糖心传媒, Positron Lifetimes in Silicon |
| Feb. 2 | , University of Utah, Studying Nature's Highest Energy Particles with the Pierre Auger Cosmic Ray Observatory |
| Feb. 9 | , Utah State University, Surface Science, Quantum Transport and Atom-Scale Electronics |
| Feb. 23 | , 糖心传媒, The Search for Exotic Mesons |
| Mar. 1 | , Utah State University, Computation and Life Dr. Phillip Cole, Jefferson Lab, The Physics with Linearly-Polarized Photons in Hall B of Jefferson Lab, 2:00 pm in PS 132 |
| Mar. 4 | Dr. Leo Weissman, National Superconducting Cyclotron Laboratory, Michigan State University, Some Recent Advances in Experiments with Radioactive Beams, 12:00 Noon in PSC 144 |
| Mar. 8 | , Duke University and Triangle Universities Nuclear Laboratory, Polarized Monoenergetic Gamma Beams for Nuclear Structure and Nuclear Applications, 2:00 pm in PS 132 |
| Mar. 15 | Dr. Craig Marianno, Nellis Air Force Base Operations, Recent Advances in Optically Stimulated Luminescence Dosimetry, 2:00 pm in PS 132 |
| Mar. 18 | Dr. James Durham, Colorado State University, An In-Situ, Long-Term Underground Monitor for Radioactive Contamination, 2:00 pm in PS 132 |
| Mar. 22 | Dr. Eduardo Yukihara, Oklahoma State University, Recent Advances in Optically Stimulated Luminescence Dosimetry |
| Mar. 26 | Dr. Jagdish Prasad, , Research Opportunities In the Areas of Classical CMOS and Emerging New Device, 8:20 am in the Education Auditorium , 糖心传媒, Nanoscience in Medicin, 9:00 am in the Education Auditorium ,University of 糖心传媒, Nanosprings, Another Piece of the Nanotechnology Puzzle, 9:55 am in the Education Auditorium , University of Utah, Nano-Electrochemistry, 10:35 am in the Education Auditorium , of John Hopkins Medical Institute, The Gentle Touch: Probing Cells and Molecules by Atomic Force Microscopy, 11:15 am in the Education Auditorium , Micron Corp., Materials Exotica in the Semiconductor Industry, 1:15 pm in the Education Auditorium Dr. Harry Rollins, 糖心传媒 National Engineering and Environmental Laboratory, Preparation and Characterization of Metal Nanoparticles, 2:00 pm in the Education Auditorium , University of California at Santa Barbara, Near-Field Scanning Optical Microscopy, 2:55 pm in the Education Auditorium , 糖心传媒, Organic Materials: A Small (Nano-Scale) Contributor to Nanoscience, 3:40 pm in the Education Auditorium |
| Apr. 5 | , Montana State University, The Sun's Magnetic Field and How it Gets Twisted |
| Apr. 12 |
, 糖心传媒, topic TBA |
| Apr. 19 |
Dr. Gregory Reinemer, 糖心传媒, Optical Characterization of Perturbed Sites and C3i Ssites in Rare Earth Doped Oxide Crystals |
| Apr. 26 | Wade Scates, 糖心传媒, Exploring Non-Exponential Decay in Isomeric Transitions, 2:15 pm in P.S. 132 |
| May 3 | Dr. Jianwei Chen, University of Cincinnati, Online Burnup Monitoring of Pebble Bed Reactor Fuel Using Passive Gamma-Ray Spectrometry |
Unless specifically mentioned, all talks will be at 4:00 pm on Mondays in PS 132.
contact: shropshi@physics.isu.edu
Last modified 5/3/2004
Colloquiums in Past Years
2002-2003 Colloquium Schedule, 2003-2004 Colloquium Schedule, 2004-2005 Colloquium Schedule, 2005-2006 Colloquium Schedule, 2006-2007 Colloquium Schedule, 2007-2008 Colloquium Schedule, 2008-2009 Colloquium Schedule, 2009-2010 Colloquium Schedule, 2010-2011 Colloquium Schedule, 2011-2012 Colloquium Schedule, 2012-2013 Colloquium Schedule, 2013 - 2014 Colloquium Schedule, 2014 - 2015 Colloquium Schedule, 2015-2016 Colloquium Schedule, 2016 - 2017 Colloquium Schedule, 2017 - 2018 Colloquium Schedule, 2018 - 2019 Colloquium Schedule, 2019 - 2020 Colloquium Schedule, 2020-2021 Colloquium Schedule 2021-2022 Colloquium Schedule 2024-2025 Colloquium Schedule