Required Math by Major
Note: Academic Majors may have a specific math requirement for General Education Objective 3.
- Find the math for your major in the grid below.
- If Open Choice is designated or your major is not listed, any math option in Objective 3 may be taken including MATH 1123 or MATH 1143.
| Major | MATH 1147* | MATH 1153 | MATH 1160 | MATH 1170 | EDMT 2270/2271 | MGT 2216 | Open Choice |
|---|---|---|---|---|---|---|---|
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | X | ||||||
| X (BA) | X (BS) | ||||||
| X | |||||||
| Communication Sciences and Disorders | X | ||||||
| X | X | ||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | X | X | |||||
| X (BS) | X (BBA or BS) | ||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | X | ||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | X | ||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | X | ||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X | |||||||
| X |